|
Free Plan |
Go-Lite |
Go-Basic |
Go-ProPopular |
Go-Enterprise |
---|
Price INR |
DMARC Free Plan |
INR 9,999/- Taxes Extra |
INR 34,999/- Taxes Extra |
INR 1,09,999/- Taxes Extra |
Contact Sales |
Price USD |
DMARC Free Plan |
USD 134 Taxes Extra |
USD 466 Taxes Extra |
USD 1,466 Taxes Extra |
Contact Sales |
USP |
|||||
---|---|---|---|---|---|
Billed on Active Domain | 1 Active Domain | 2 Active Domains | 1 Active Domain | 1 Active Domain | 1 Active Domain |
Unlimited Passive Domains | |||||
Unlimited Sub Domains | |||||
DMARC Capable Emails | 80,000 Per Year | 5,00,000 Per Year | Unlimited | Unlimited | Unlimited |
IP Reputation/Blacklist/Whois | |||||
Support |
Do it Yourself | Email & Chat Support | Dedicated Support | ||
Core Features |
|||||
Historical Data - 1 Year | |||||
Aggregate Reports (RUA) | |||||
Forensic Reports (RUF) | |||||
Invite Teams - Multi User | |||||
Two Factor Authentication | |||||
Email Notifications | |||||
IP Threat Intelligence & Tagging | |||||
Email Sources & SPF Pre-validation | |||||
Threats by Map & Geography | |||||
Custom DMARC Reports | |||||
Domain DNS History | |||||
Look-a-Like Domain Alert | |||||
Simulation Attack | 2 Attacks | 4 Attacks | |||
DMARC Free Plan